| Ski area: Železná Ruda - Špičák |
|
Click on the thumbnail to enlarge. |
| a |
|
General Info |
|||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 5,5 km | ||
| Transport capacity: | 4250 Pers. / hour | Above sea level: | 880 - 1202 m | ||
| Snow making: | 3 km | Difficulty: |
|
||
| Cross country - | |||||
|
Downhill |
||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | Blue |
|
330 m | 1820 m |
| 2. | Red | 322 m | 1340 m | |
| 3. | Red | 322 m | 950 m | |
| 4. | Black | 330 m | 940 m | |
| 5. | Blue |
|
90 m | 450 m |
| a |
|
Prices ski lifts
winter season 2005 / 2006 - Železná
Ruda - Špičák |
||||
| - |
Top Season |
Out of Season |
||
| Adults | Children 6 till 12 | Adults | Children 6 till 12 | |
| Single ride | CZK 80,- | CZK 50,- | CZK 60,- | CZK 40,- |
| Point tickets - for this you will have a chip card and the bail for this card is CZK 100,- | ||||
| 30 points | CZK 450,- | CZK 300,- | CZK 330,- | CZK 225,- |
| 120 points | CZK 1800,- | CZK 1200,- | CZK 1320,- | CZK 900,- |
| 180 points | CZK 2700,- | CZK 1800,- | CZK 1980,- | CZK 1350,- |
| Single rides: Lanovka: 5 point, Zalomený: 3 points, Lubák: 2 points | ||||
| Time tickets | ||||
| Morning till 12.30 | CZK 330,- | CZK 240,- | CZK 260,- | CZK 190,- |
| Afternoon from 12.30 | CZK 300,- | CZK 220,- | CZK 240,- | CZK 150,- |
| 2 hrs | CZK 250,- | CZK 190,- | CZK 200,- | CZK 140,- |
| 1 day | CZK 450,- | CZK 300,- | CZK 360,- | CZK 260,- |
| 1 day + evening | CZK 560,- | CZK 390,- | CZK 480,- | CZK 330,- |
| 2 days | CZK 750,- | CZK 540,- | CZK 600,- | CZK 420,- |
| 3 days | CZK 1080,- | CZK 780,- | CZK 860,- | CZK 610,- |
| 4 days | CZK 1500,- | CZK 1020,- | CZK 1200,- | CZK 790,- |
| 5 days | CZK 1800,- | CZK 1220,- | CZK 1440,- | CZK 950,- |
| 6 days | CZK 2100,- | CZK 1360,- | CZK 1680,- | CZK 1100,- |
| 7 days | CZK 2500,- | CZK 1490,- | CZK 2000,- | CZK 1240,- |
| 4 within 6 days | CZK 1600,- | CZK 1120,- | CZK 1300,- | CZK 850,- |
| 5 within 7 days | CZK 1900,- | CZK 1320,- | CZK 1540,- | CZK 1000,- |
| Evening from 18.30 hrs | CZK 200,- | CZK 140,- | CZK 200,- | CZK 140,- |
| Evening from 19.30 hrs | CZK 140,- | CZK 90,- | CZK 140,- | CZK 90,- |
| Whole season included evening (personal card with picture) | ||||
| - | Adults | Children 6 till 12 years | ||
| Whole season | CZK 8000,- | CZK 5000,- | ||
| Discounts | ||||
|
Discount for children and seniors: |
||||
|
||||
|
Other discount: |
||||
|
||||
| a |
| For more information contact our travel agency. |
| a |
|
||||
|
|
||||