| Ski area: Žacléř - Prkenný Důl - Giant mountains (Krkonoše) |
|
Click on the thumbnail to enlarge. |
| a |
|
General Info |
|||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 5,8 km | ||
| Transport capacity: | 3450 Pers. / hour | Above sea level: | 550 - 850 m | ||
| Snow making: | 4 km | Difficulty: |
|
||
| Cross country - 12km | |||||
| 1.) Prkenný Důl - Roh Hranic - 5 km 2.) Prkenný Důl - Rýchorská bouda - 7 km | |||||
|
Downhill |
||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | I | 80 m | 600 m | |
| 2. | II | 80 m | 700 m | |
| 3. | III | 260 m | 1200 m | |
| 4. | IV | 260 m | 1400 m | |
| 5. | V | 100 m | 400 m | |
| 6. | VI | 100 m | 500 m | |
| 7. | VII | 150 m | 500 m | |
| 8. | VIII | 150 m | 500 m | |
| a |
|
Prices ski lifts
winter season 2004 / 2005 - Sport area Žacléř -
Prkenný Důl |
||||||
| - | Top
Season 25/12/'05 - 20/3/'06 |
Out of Season till 25/12/'05 & from 20/03/'06 |
||||
| Adults | Children | Seniors | Adults | Children | Seniors | |
| 1 day | CZK 350,- | CZK 300,- | CZK 270,- | CZK 240,- | CZK 320,- | CZK 270,- |
| 2 days | CZK 660,- | CZK 570,- | CZK 490,- | CZK 420,- | CZK 620,- | CZK 510,- |
| 3 days | CZK 950,- | CZK 800,- | CZK 680,- | CZK 580,- | CZK 860,- | CZK 710,- |
| 4 days | CZK 1200,- | CZK 1020,- | CZK 860,- | CZK 740,- | CZK 1100,- | CZK 920,- |
| 5 days | CZK 1430,- | CZK 1200,- | CZK 1040,- | CZK 900,- | CZK 1300,- | CZK 1080,- |
| 6 days | CZK 1650,- | CZK 1400,- | CZK 1200,- | CZK 1040,- | CZK 1500,- | CZK 1250,- |
| 7 days | CZK 1850,- | CZK 1550,- | CZK 1340,- | CZK 1160,- | CZK 1700,- | CZK 1400,- |
| till 12.30 hours | CZK 240,- | CZK 200,- | CZK 180,- | CZK 160,- | CZK 220,- | CZK 190,- |
| from 11.00 hours | CZK 320,- | CZK 270,- | CZK 230,- | CZK 200,- | CZK 300,- | CZK 250,- |
| from 12.30 hours | CZK 260,- | CZK 240,- | CZK 190,- | CZK 180,- | CZK 250,- | CZK 210,- |
| from 13.30 hours | CZK 200,- | CZK 160,- | CZK 150,- | CZK 120,- | CZK 190,- | CZK 140,- |
| 4 days from 7 | CZK 1200,- | CZK 1070,- | CZK 930,- | CZK 800,- | CZK 1170,- | CZK 970,- |
| 5 days from 7 | CZK 1550,- | CZK 1290,- | CZK 1120,- | CZK 970,- | CZK 1400,- | CZK 1170,- |
| - | Adults | Children | Seniors | |||
| 20 days in season | CZK 3600,- | CZK 2700,- | CZK 3300,- | |||
| season | CZK 5500,- | CZK 4200,- | CZK 5300,- | |||
| 100 points | CZK 370,- | CZK 280,- | CZK 340,- | |||
| 200 points | CZK 600,- | CZK 440,- | CZK 550,- | |||
| 300 points | CZK 730,- | CZK 540,- | CZK 670,- | |||
| single ride | CZK 50,- | CZK 40,- | CZK 50,- | |||
| "Children" are children smaller than 150 cm | ||||||
| "Seniors" are persons with the age of 65 or older | ||||||
| 1 way ski lift - 10 points - 1 way small ski lift - 5 points | ||||||
| a |
| For more information contact our travel agency. |
| a |
|
||||
|
|
||||