| Ski area: Kořenov-Rejdice - Jizera mountains (Jizerské hory) |
|
Click on the thumbnail to enlarge. |
|
General Info |
|||||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 1,4 km | ||||
| Transport capacity: | 1750 Pers. / hour | Above sea level: | 850 m | ||||
| Snow making: | 1,2 km | Difficulty: |
|
||||
| Cross country - Not available | |||||||
|
Downhill |
||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | Morávka | |
160 m | 750 m |
| 2. | Panorama | 150 m | 650 m | |
| a |
|
Prices ski lifts
winter season 2005 / 2006 - Kořenov - Rejdice |
||||
| - | Top
Season 18/12/'05 - 20/3/'06 |
Out of
Season till 17/12/'05 and from 20/03/'06 |
||
| Adults | Children till 140 cm | Adults | Children till 140 cm | |
| From 09.00 till 13.00 | CZK 240,- | CZK 190,- | CZK 220,- | CZK 160,- |
| From 11.00 hours | CZK 300,- | CZK 240,- | CZK 280,- | CZK 190,- |
| From 12.00 hours | CZK 260,- | CZK 200,- | CZK 240,- | CZK 170,- |
| From 13.00 hours | CZK 220,- | CZK 180,- | CZK 160,- | CZK 120,- |
| 3 hours | CZK 280,- | CZK 230,- | CZK 250,- | CZK 200,- |
| evening from 19.00 till 21.00 | CZK 140,- | CZK 140,- | CZK 140,- | CZK 140,- |
| 1 day | CZK 350,- | CZK 290,- | CZK 300,- | CZK 210,- |
| 2 days | CZK 630,- | CZK 520,- | CZK 560,- | CZK 390,- |
| 3 days | CZK 910,- | CZK 740,- | CZK 770,- | CZK 540,- |
| 4 from 6 days* | CZK 1190,- | CZK 980,- | CZK 910,- | CZK 640,- |
| 5 from 6 days* | CZK 1480,- | CZK 1200,- | CZK 1090,- | CZK 760,- |
| 6 days | CZK 1750,- | CZK 1430,- | CZK 1280,- | CZK 900,- |
| * choose 4 or 5 days within 6 days. | ||||
| a |
|
Points tickets |
|
| 80 points | CZK 200,- |
| 120 points | CZK 290,- |
| 200 points | CZK 440,- |
| One ride is 10 points and on the small lift one ride is 5 points | |
| a |
| For more information contact our travel agency. |
| a |
|
||||
|
|
||||