| Ski area: Harrachov - Giant mountains (Krkonoše) |
|
Click on the thumbnail to enlarge. |
| a |
|
General Info |
|||||||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 7,34 km | ||||||
| Transport capacity: | 4612 Pers. / hour | Above sea level: | 665 - 1022 m | ||||||
| Snow making: | 3,49 km | Difficulty: |
|
||||||
| Cross country - 88 km | |||||||||
| 1. Běžecké tratě standardní - 2x 7,5 km | |||||||||
| 2. Běžecká magistrála - 30 km | |||||||||
| 3. Běžecké tratě standardní Sportovního klubu policie - 12,8 km | |||||||||
| 4. Upravované cesty a okolí - 30 km | |||||||||
| Downhill | ||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | Black I. | 300 m | 1640 m | |
| 2. | Blue | 300 m | 2200 m | |
| 3. | Black | 300 m | 1250 m | |
| 4. | Red II. | 357 m | 1850 m | |
| 5 | Osvětlená část sjezdovky Red II. | - m | 400 m | |
| a |
|
Prices ski lifts
winter season 2004 / 2005 - Sport area Harrachov AG |
| - | Out of
season till 22/12/'04 |
Top
season 23/12/'04 - 02/01/'05 22/01/'05 - 27/02/'05 |
Season 03/01/'05 - 21/01/'05 28/02/'05 - 13/03/'05 |
After
season 14/03/'05 - End |
||||
|---|---|---|---|---|---|---|---|---|
| - | Adults | Children 5-14 years |
Adults | Children | Adults | Children | Adults | Children |
| Single | 75 | 60 | 75 | 60 | 75 | 60 | 75 | 60 |
| 100 Points | 305 | 245 | 305 | 245 | 305 | 245 | 305 | 245 |
| 200 Points | 610 | 490 | 610 | 490 | 610 | 490 | 610 | 490 |
| 300 Points | 915 | 730 | 915 | 735 | 915 | 735 | 915 | 735 |
| 8:00 - 10:00 | 230 | 175 | 275 | 215 | 265 | 205 | 200 | 160 |
| 8:00 - 12:00 | 310 | 230 | 360 | 270 | 345 | 260 | 275 | 205 |
| 8:00 - E | 460 | 360 | 540 | 430 | 520 | 415 | 405 | 325 |
| 10:30 - E | 425 | 350 | 505 | 415 | 485 | 400 | 370 | 305 |
| 12:00 - E | 355 | 310 | 425 | 365 | 410 | 350 | 320 | 265 |
| 13:30 - E | 305 | 260 | 355 | 300 | 340 | 290 | 260 | 225 |
| 15:00 - E | 225 | 190 | 265 | 230 | 255 | 220 | 195 | 170 |
| 1 Day | 455 | 360 | 540 | 430 | 520 | 415 | 405 | 325 |
| 2 Days | 880 | 690 | 1 040 | 820 | 1 010 | 800 | 760 | 600 |
| 3 Days | 1 290 | 1 005 | 1 515 | 1 185 | 1 485 | 1 170 | 1 110 | 870 |
| 4 Days | 1 680 | 1 300 | 1 960 | 1 520 | 1 940 | 1 500 | 1 440 | 1 120 |
| 5 Days | 2 045 | 1 570 | 2 375 | 1 825 | 2 350 | 1 800 | 1 750 | 1 350 |
| 6 Days | 2 370 | 1 800 | 2 760 | 2 130 | 2 730 | 2 100 | 2 040 | 1 560 |
| 7 Days | 2 660 | 1 995 | 3 115 | 2 380 | 3 080 | 2 345 | 2 310 | 1 750 |
| 4 / 7 | 1 710 | 1 330 | 1 995 | 1 555 | 1 965 | 1 540 | 1 460 | 1 195 |
| 5 / 7 | 2 120 | 1 645 | 2 490 | 1 925 | 2 400 | 1 900 | 1 805 | 1 470 |
| 10 / 14 | 3 595 | 2 960 | 4 225 | 3 375 | 4 210 | 3 360 | 3 015 | 2 465 |
| 12 / SAI | 5 735 | 4 590 | 5 735 | 4 590 | 5 735 | 4 590 | 5 735 | 4 590 |
|
Note: At the
beginning and at the end of the season, the prices can be lower, |
| For more information contact our travel agency. |
|
||||
|
|
||||