| Ski area: Černý Důl - Giant mountains (Krokonoše) |
|
Click on the thumbnail to enlarge. |
| a |
|
General Info |
|||||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 8 km | ||||
| Transport capacity: | 7310 Pers. / hour | Above sea level: | 600 - 1000 m | ||||
| Snow making: | 5.2 km | Difficulty: |
|
||||
| Cross country - 11,3 km | |||||||
| 1.) Jelení - 4,3 km 2.) Konfiskáty - 7 km | |||||||
|
Downhill |
||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | Špičák | 270 m | 1200 m | |
| 2. | Bönischovy Boudy | 140 m | 600 m | |
| 3. | Vápenka | 157 m | 1000 m | |
| 4. | U lomu | 157 m | 850 m | |
| 5. | U Brožů,skicross | 157 m | 800 m | |
| 6. | Rosnička | 59 m | 280 m | |
| 7. | Krteček | - | 50 m | |
| 8. | Veronika | 32 m | 260 m | |
| 9. | Skalka | 158 m | 500 m | |
| 10. | U hřbitova II | 110 m | 420 m | |
| 11. | U hřbitova I | 82 m | 400 m | |
| 12. | Oranžová | 239 m | 1500 m | |
| a |
|
Prices
ski lifts winter season 2004 / 2005 - Ski
area Černý Důl - Markid |
||||
| - |
Top Season |
Out of Season till 24/12/'04 & from 14/03/'05 |
||
| Time tickets |
Adults |
Children |
Adults |
Children |
| morning till 12.30 | CZK 340,- | CZK 270,- | CZK 300,- | CZK 240,- |
| Afternoon from 12.30 | CZK 340,- | CZK 270,- | CZK 300,- | CZK 240,- |
| Afternoon from 14.00 | CZK 230,- | CZK 180,- | CZK 200,- | CZK 160,- |
| 1 ride cable car - up | CZK 60,- | CZK 60,- | CZK 60,- | CZK 60,- |
| 1 ride cable car - down | CZK 50,- | CZK 50,- | CZK 50,- | CZK 50,- |
| single ride | CZK 100,- | CZK 100,- | CZK 100,- | CZK 100,- |
| single ride - U hřbitova | CZK 30,- | CZK 30,- | CZK 30,- | CZK 30,- |
| single ride - Veronika I, II, III | CZK 20,- | CZK 20,- | CZK 20,- | CZK 20,- |
| 1 day | CZK 450,- | CZK 360,- | CZK 400,- | CZK 320,- |
| 2 days | CZK 860,- | CZK 690,- | CZK 770,- | CZK 620,- |
| 3 days | CZK 1170,- | CZK 1020,- | CZK 1140,- | CZK 910,- |
| 4 days | CZK 1620,- | CZK 1300,- | CZK 1460,- | CZK 1170,- |
| 5 days | CZK 1930,- | CZK 1560,- | CZK 1740,- | CZK 1390,- (R) |
| 6 days | CZK 2240,- | CZK 1810,- | CZK 2020,- | CZK 1620,- (R) |
| 7 days | CZK 2360,- | CZK 1940,- | CZK 2120,- | CZK 1700,- (R) |
| Season (included evening) | CZK 8000,- | CZK 6500,- | CZK 8000,- | CZK 6500,- |
| Ski lifts Veronika I, II, III + Ski lifts U hřbitova | ||||
| morning till 12.30 | CZK 260,- | CZK 210,- | CZK 240,- | CZK 200,- |
| Afternoon from 12.30 | CZK 260,- | CZK 260,- | CZK 260,- | CZK 260,- |
| Afternoon from 14.00 | CZK 180,- | CZK 140,- | CZK 160,- | CZK 130,- |
| 1 day | CZK 350,- | CZK 280,- | CZK 320,- | CZK 260,- |
| 2 days | CZK 670,- | CZK 540,- | CZK 620,- | CZK 500,- |
| 3 days | CZK 990,- | CZK 790,- | CZK 920,- | CZK 740,- |
| 4 days | CZK 1260,- | CZK 1010,- | CZK 1170,- | CZK 940,- |
| 5 days | CZK 1500,- | CZK 1200,- | CZK 1400,- | CZK 1120,- |
| 6 days | CZK 1740,- | CZK 1390,- | CZK 1620,- | CZK 1300,- |
| 7 days | CZK 1860,- | CZK 1490,- | CZK 1740,- | CZK 1390,- |
| Evening -
Veronika I, II 19.00 hrs till 21.00 hrs |
CZK 220,- | CZK 180,- | CZK 200,- | CZK 160,- |
| Evening -
Veronika III 19.00 hrs till 21.00 hrs |
CZK 150,- | CZK 120,- | CZK 140,- | CZK 120,- |
| Ski lifts Rosnička, Krteček (for children) | ||||
| 1 hour | CZK 60,- | CZK 60,- | CZK 60,- | CZK 60,- |
| 3 hours | CZK 120,- | CZK 120,- | CZK 120,- | CZK 120,- |
| a |
|
"Children" are children till 10 years |
|
Evening skiing is only include in a season card for the region Markid |
| parking and ski bus is free of charge |
| Discount for school groups or training courses is 20% |
| For a season card, a photo is necessary |
| a |
| Super skipas: Skipark Mladé Buky, Černý Důl, Dolní Dvůr | ||||
|---|---|---|---|---|
| - | Top Season 25/12/'04 - 13/3/'05 |
Out of Season |
||
| CZK 1930,- | CZK 1560,- | CZK 1740,- | CZK 1390,- | |
| CZK 2240,- | CZK 1810,- | CZK 2020,- | CZK 1620,- | |
| CZK 2360,- | CZK 1940,- | CZK 2120,- | CZK 1700,- | |
| CZK 8000,- | CZK 6500,- | CZK 8000,- | CZK 6500,- | |
| a |
| For more information contact our travel agency. |
| a |
|
||||
|
|
||||