| Ski area: Bouřňák - Ore mountains (Krušné hory) |
|
Click on the thumbnail to enlarge. |
| a |
|
General Info |
|||||
|
Number of ( chair) lifts: |
|
Downhill length (total): | 6,53 km | ||
| Transport capacity: | 2940 Pers. / hour | Above sea level: | 589 - 869 m | ||
| Snow making: | 1 km | Difficulty: |
|
||
| Cross country - 59km | |||||
| 1.) Homologovaná - žlutá - 1 km 2.) Homologovaná - zelená - 2 km 3.) Homologovaná - fialová - 3 km | |||||
| 4.) Homologovaná - oranžová - 4 km 5.) Homologovaná - modrá - 5 km 6.) Homologovaná - oranžová - 7 km | |||||
| 7.) Homologovaná - černá - 7,5 km 8.) Stadion - Pod Vitiškou - transf. - promenáda - zelená - 5 km | |||||
| 9.) Stadion - trans. - U žab - promenáda - modrá - 10 km | |||||
| 10.) Stadion - Vitiška - Štěničárna - U žab - promenáda - červená - 15 km | |||||
|
Downhill |
||||
| No.. | Concerning downhill / lift | Difficulty | Rise | Length |
| 1. | Slalomový svah | 256 m | 700 m | |
| 2. | Stará sjezdovka | 258 m | 876 m | |
| 3. | Nová sjezdovka | 261 m | 933 m | |
| 4. | Pařezovka | 166 m | 517 m | |
| 5. | Turistická sjezdovka | 283 m | 2570 m | |
| 6. | Hrobská sjezdovka | 192 m | 925 m | |
| a |
|
Prices ski lifts
winter season 2004 / 2005 - Sport area Bouřňák |
||||||||||
| Adults | Children till 10 years | |||||||||
| 1 day | 330 | 200 | ||||||||
| 1/2 day | 180 | 120 | ||||||||
| 6 days | 1200 | 700 | ||||||||
| Season card* | 4000* | 4000* | ||||||||
| "Ú dolíčko" lift - 4 times | 20 | 20 | ||||||||
| Single trip | 30 | 30 | ||||||||
| If you will buy the season card before 30/11/'04 you'll pay CZK 3000,- | ||||||||||
| Operation time of the ski lifts is from 08.00 - 16.00 | ||||||||||
| Night skiing on Tuesdays and Thursdays from 18.00 - 20.00 - Price: CZK 160 | ||||||||||
|
||||||||||
| a |
| For more information contact our travel agency. |
| a |
|
||||
|
|
||||